Monthly Breakdowns
FIRE April 2012
RESCUE April 2012
| # of Alarms | Type of Alarm |
| 1 | Building Fire |
| 1 | Dumpster/Trash |
| 1 | Electrical |
| 1 | Water Evacuation |
| 1 | Cover assignment |
| 1 | Good Intent |
| 2 | Smoke Scare |
| 3 | Lightning strike (no fire) |
| 11 | False Alarm |
| # of Alarms | Type of Alarm |
| 1 | Emergency Medical |
| 1 | Medical Assist |
| 1 | Vehicle Accident w/ Injury |
| 1 | Vehicle Accident w/o Injury |
2012 Alarms
| Month | Fire | Rescue | Total |
| January | 20 | 3 | 23 |
| February | 15 | 5 | 20 |
| March | 16 | 8 | 24 |
| April | 22 | 4 | 26 |
| May | 0 | 0 | 0 |
| June | 0 | 0 | 0 |
| July | 0 | 0 | 0 |
| August | 0 | 0 | 0 |
| September | 0 | 0 | 0 |
| October | 0 | 0 | 0 |
| November | 0 | 0 | 0 |
| December | 0 | 0 | 0 |
| TOTAL | 73 | 20 | 93 |


